Fit Guide
Size Guide
Find your perfect fit with our easy-to-follow measurements for rings, bangles, and necklaces.
All measurements are approximate. For the best fit, measure your finger / wrist / neck in the evening when they are slightly larger. When between sizes, choose the larger size.
Rings
How to measure: Measure the circumference of your finger in mm using a thin strip of paper.
| Size | Measurement | Fits |
|---|---|---|
| Size 6 | 51.8 mm | Approx. size 11–12 |
| Size 7 | 54.4 mm | Approx. size 13–14 |
| Size 8 | 57.1 mm | Approx. size 15–16 |
| Size 9 | 59.7 mm | Approx. size 17–18 |
| Size 10 | 62.3 mm | Approx. size 19–20 |
Bangles
How to measure: Fold your thumb inward and measure the widest part of your hand in cm.
| Size | Measurement | Fits |
|---|---|---|
| 2/2 (XS) | 5.2 cm | Very slim wrist |
| 2/4 (S) | 5.6 cm | Slim wrist |
| 2/6 (M) | 6.0 cm | Average wrist |
| 2/8 (L) | 6.4 cm | Wide wrist |
| 2/10 (XL) | 6.8 cm | Extra wide wrist |
Necklace Length
How to measure: Use a flexible measuring tape or a piece of string around your neck.
| Size | Measurement | Fits |
|---|---|---|
| Choker | 35–40 cm | Sits at throat |
| Princess | 43–48 cm | Most popular, sits at collarbone |
| Matinee | 50–60 cm | Mid-chest, great for sarees |
| Opera | 70–90 cm | Long, versatile — can be doubled |
Still unsure? Chat with our stylist and we'll help you find the right fit.